Canuck Motors proudly presents a range of mechanical water pumps that set new benchmarks in performance and durability. Our pumps are meticulously engineered to not only meet but exceed OEM standards, ensuring reliable operation under all conditions. Whether constructed from robust cast iron, lightweight aluminum, or versatile stamped steel, each pump housing undergoes stringent quality control to guarantee seamless installation and long-term reliability.
Understanding the critical role of water pumps in engine performance, every Canuck Motors Water Pump undergoes rigorous testing to ensure it meets our exacting standards for performance and durability. Precision manufacturing processes ensure precise dimensions and facilitate effortless installation, minimizing the risk of issues such as leaks and premature failure.
When the time comes to replace your vehicle's water pump, trust Canuck Motors for a premium-quality solution that not only meets but exceeds your expectations for reliability and performance.
| Includes Back Housing | No |
| Pulley Included | No |
| Hub Diameter | 2.66 IN |
| Hub Height | 6.93 IN |
| Housing Material | Cast Iron |
| Impeller Material | Metal |
| Impeller Rotation | Standard |
| Water Pump Drive Type | Serpentine Belt |
| Year | Brand | Model | Engine | Fuel Type | Trim | Body Type | Comment |
|---|---|---|---|---|---|---|---|
| 1977 | Buick | Century | V8 5L | GAS | Base | AllTypes | Base; GAS; OE Replacement;Hub Diameter(in):2.66 |
| 1977 | Buick | Century | V8 5.7L | GAS | Base | AllTypes | Base; GAS; OE Replacement;Hub Diameter(in):2.66 |
| 1977 | Buick | Century | V8 5.7L 5733cc | GAS | Base | AllTypes | Base; GAS; OE Replacement;Hub Diameter(in):2.66 |
| 1977 | Buick | Century | V8 5L | GAS | Custom | AllTypes | Custom; GAS; OE Replacement;Hub Diameter(in):2.66 |
| 1977 | Buick | Century | V8 5.7L | GAS | Custom | AllTypes | Custom; GAS; OE Replacement;Hub Diameter(in):2.66 |
| 1977 | Buick | Century | V8 5.7L 5733cc | GAS | Custom | AllTypes | Custom; GAS; OE Replacement;Hub Diameter(in):2.66 |
| 1978 | Buick | Century | V8 5L | GAS | Custom | AllTypes | Custom; GAS; OE Replacement;Hub Diameter(in):2.66 |
| 1978 | Buick | Century | V8 5.7L | GAS | Custom | AllTypes | Custom; GAS; OE Replacement;Hub Diameter(in):2.66 |
| 1978 | Buick | Century | V8 5L | GAS | Limited | AllTypes | Limited; GAS; OE Replacement;Hub Diameter(in):2.66 |
| 1978 | Buick | Century | V8 5L | GAS | Special | AllTypes | Special; GAS; OE Replacement;Hub Diameter(in):2.66 |
| 1978 | Buick | Century | V8 5L | GAS | Sport | AllTypes | Sport; GAS; OE Replacement;Hub Diameter(in):2.66 |
| 1979 | Buick | Century | V8 5L | GAS | Custom | AllTypes | Custom; GAS; OE Replacement;Hub Diameter(in):2.66 |
| 1979 | Buick | Century | V8 5.7L | GAS | Custom | AllTypes | Custom; GAS; OE Replacement;Hub Diameter(in):2.66 |
| 1979 | Buick | Century | V8 5L | GAS | Limited | AllTypes | Limited; GAS; OE Replacement;Hub Diameter(in):2.66 |
| 1979 | Buick | Century | V8 5L | GAS | Special | AllTypes | Special; GAS; OE Replacement;Hub Diameter(in):2.66 |
| 1979 | Buick | Century | V8 5.7L | GAS | Special | AllTypes | Special; GAS; OE Replacement;Hub Diameter(in):2.66 |
| 1980 | Buick | Century | V8 5L | GAS | Base | AllTypes | Base; GAS; OE Replacement;Hub Diameter(in):2.66 |
| 1980 | Buick | Century | V8 5L | GAS | Estate | AllTypes | Estate; GAS; OE Replacement;Hub Diameter(in):2.66 |
| 1980 | Buick | Century | V8 5L | GAS | Limited | AllTypes | Limited; GAS; OE Replacement;Hub Diameter(in):2.66 |
| 1981 | Buick | Century | V8 4.4L | GAS | Base | AllTypes | Base; GAS; OE Replacement;Hub Diameter(in):2.66 |
| 1981 | Buick | Century | V8 5L | GAS | Base | AllTypes | Base; GAS; OE Replacement;Hub Diameter(in):2.66 |
| 1981 | Buick | Century | V8 4.4L | GAS | Limited | AllTypes | Limited; GAS; OE Replacement;Hub Diameter(in):2.66 |
| 1978 | Buick | LeSabre | V8 5L | GAS | Base | AllTypes | Base; GAS; OE Replacement;Hub Diameter(in):2.66 |
| 1978 | Buick | LeSabre | V8 5L | GAS | Custom | AllTypes | Custom; GAS; OE Replacement;Hub Diameter(in):2.66 |
| 1982 | Buick | LeSabre | V8 4.4L | GAS | Custom | AllTypes | Custom; GAS; OE Replacement;Hub Diameter(in):2.66 |
| 1982 | Buick | LeSabre | V8 4.4L | GAS | Limited | AllTypes | Limited; GAS; OE Replacement;Hub Diameter(in):2.66 |
| 1977 | Buick | Regal | V8 5L | GAS | Base | AllTypes | Base; GAS; OE Replacement;Hub Diameter(in):2.66 |
| 1977 | Buick | Regal | V8 5.7L | GAS | Base | AllTypes | Base; GAS; OE Replacement;Hub Diameter(in):2.66 |
| 1977 | Buick | Regal | V8 5.7L 5733cc | GAS | Base | AllTypes | Base; GAS; OE Replacement;Hub Diameter(in):2.66 |
| 1977 | Buick | Regal | V8 5L | GAS | SR | AllTypes | SR; GAS; OE Replacement;Hub Diameter(in):2.66 |
| 1977 | Buick | Regal | V8 5.7L | GAS | SR | AllTypes | SR; GAS; OE Replacement;Hub Diameter(in):2.66 |
| 1977 | Buick | Regal | V8 5.7L 5733cc | GAS | SR | AllTypes | SR; GAS; OE Replacement;Hub Diameter(in):2.66 |
| 1978 | Buick | Regal | V8 5L | GAS | Base | AllTypes | Base; GAS; OE Replacement;Hub Diameter(in):2.66 |
| 1978 | Buick | Regal | V8 5L | GAS | Limited | AllTypes | Limited; GAS; OE Replacement;Hub Diameter(in):2.66 |
| 1979 | Buick | Regal | V8 5L | GAS | Base | AllTypes | Base; GAS; OE Replacement;Hub Diameter(in):2.66 |
| 1979 | Buick | Regal | V8 5L | GAS | Limited | AllTypes | Limited; GAS; OE Replacement;Hub Diameter(in):2.66 |
| 1980 | Buick | Regal | V8 5L | GAS | Base | AllTypes | Base; GAS; OE Replacement;Hub Diameter(in):2.66 |
| 1980 | Buick | Regal | V8 5L | GAS | Limited | AllTypes | Limited; GAS; OE Replacement;Hub Diameter(in):2.66 |
| 1981 | Buick | Regal | V8 4.4L | GAS | Base | AllTypes | Base; GAS; OE Replacement;Hub Diameter(in):2.66 |
| 1981 | Buick | Regal | V8 4.4L | GAS | Limited | AllTypes | Limited; GAS; OE Replacement;Hub Diameter(in):2.66 |
| 1982 | Buick | Regal | V8 4.4L | GAS | Base | AllTypes | Base; GAS; OE Replacement;Hub Diameter(in):2.66 |
| 1982 | Buick | Regal | V8 5L | GAS | Estate Wagon | AllTypes | Estate Wagon; GAS; OE Replacement;Hub Diameter(in):2.66 |
| 1982 | Buick | Regal | V8 4.4L | GAS | Limited | AllTypes | Limited; GAS; OE Replacement;Hub Diameter(in):2.66 |
| 1983 | Buick | Regal | V8 5L | GAS | Base | AllTypes | Base; GAS; OE Replacement;Hub Diameter(in):2.66 |
| 1983 | Buick | Regal | V8 5L | GAS | Estate Wagon | AllTypes | Estate Wagon; GAS; OE Replacement;Hub Diameter(in):2.66 |
| 1983 | Buick | Regal | V8 5L | GAS | Limited | AllTypes | Limited; GAS; OE Replacement;Hub Diameter(in):2.66 |
| 1984 | Buick | Regal | V8 5L | GAS | Base | AllTypes | Base; GAS; OE Replacement;Hub Diameter(in):2.66 |
| 1985 | Buick | Regal | V8 5L | GAS | Base | AllTypes | Base; GAS; OE Replacement;Hub Diameter(in):2.66 |
| 1985 | Buick | Regal | V8 5L | GAS | Limited | AllTypes | Limited; GAS; OE Replacement;Hub Diameter(in):2.66 |
| 1986 | Buick | Regal | V8 5L | GAS | Base | AllTypes | Base; GAS; OE Replacement;Hub Diameter(in):2.66 |
| 1986 | Buick | Regal | V8 5L | GAS | Limited | AllTypes | Limited; GAS; OE Replacement;Hub Diameter(in):2.66 |
| 1987 | Buick | Regal | V8 5L | GAS | Base | AllTypes | Base; GAS; OE Replacement;Hub Diameter(in):2.66 |
| 1987 | Buick | Regal | V8 5L | GAS | Limited | AllTypes | Limited; GAS; OE Replacement;Hub Diameter(in):2.66 |
| 1977 | Buick | Skylark | V8 5L | GAS | Base | AllTypes | Base; GAS; OE Replacement;Hub Diameter(in):2.66 |
| 1977 | Buick | Skylark | V8 5.7L | GAS | Base | AllTypes | Base; GAS; OE Replacement;Hub Diameter(in):2.66 |
| 1977 | Buick | Skylark | V8 5L | GAS | S | AllTypes | S; GAS; OE Replacement;Hub Diameter(in):2.66 |
| 1977 | Buick | Skylark | V8 5.7L | GAS | S | AllTypes | S; GAS; OE Replacement;Hub Diameter(in):2.66 |
| 1977 | Buick | Skylark | V8 5L | GAS | SR | AllTypes | SR; GAS; OE Replacement;Hub Diameter(in):2.66 |
| 1977 | Buick | Skylark | V8 5.7L | GAS | SR | AllTypes | SR; GAS; OE Replacement;Hub Diameter(in):2.66 |
| 1978 | Buick | Skylark | V8 5L | GAS | Base | AllTypes | Base; GAS; OE Replacement;Hub Diameter(in):2.66 |
| 1978 | Buick | Skylark | V8 5.7L | GAS | Base | AllTypes | Base; GAS; OE Replacement;Hub Diameter(in):2.66 |
| 1978 | Buick | Skylark | V8 5L | GAS | Custom | AllTypes | Custom; GAS; OE Replacement;Hub Diameter(in):2.66 |
| 1978 | Buick | Skylark | V8 5.7L | GAS | Custom | AllTypes | Custom; GAS; OE Replacement;Hub Diameter(in):2.66 |
| 1978 | Buick | Skylark | V8 5L | GAS | S | AllTypes | S; GAS; OE Replacement;Hub Diameter(in):2.66 |
| 1978 | Buick | Skylark | V8 5L | GAS | Sport | AllTypes | Sport; GAS; OE Replacement;Hub Diameter(in):2.66 |
| 1978 | Buick | Skylark | V8 5.7L | GAS | Sport | AllTypes | Sport; GAS; OE Replacement;Hub Diameter(in):2.66 |
| 1979 | Buick | Skylark | V8 5L | GAS | Base | AllTypes | Base; GAS; OE Replacement;Hub Diameter(in):2.66 |
| 1979 | Buick | Skylark | V8 5.7L | GAS | Base | AllTypes | Base; GAS; OE Replacement;Hub Diameter(in):2.66 |
| 1979 | Buick | Skylark | V8 5L | GAS | Custom | AllTypes | Custom; GAS; OE Replacement;Hub Diameter(in):2.66 |
| 1979 | Buick | Skylark | V8 5.7L | GAS | Custom | AllTypes | Custom; GAS; OE Replacement;Hub Diameter(in):2.66 |
| 1979 | Buick | Skylark | V8 5L | GAS | S | AllTypes | S; GAS; OE Replacement;Hub Diameter(in):2.66 |
| 1977 | Checker | Marathon | V8 5L | GAS | Base | AllTypes | Base; GAS; OE Replacement;Hub Diameter(in):2.66 |
| 1977 | Checker | Marathon | V8 5.7L | GAS | Base | AllTypes | Base; GAS; OE Replacement;Hub Diameter(in):2.66 |
| 1977 | Checker | Marathon | V8 5L | GAS | Deluxe | AllTypes | Deluxe; GAS; OE Replacement;Hub Diameter(in):2.66 |
| 1977 | Checker | Marathon | V8 5.7L | GAS | Deluxe | AllTypes | Deluxe; GAS; OE Replacement;Hub Diameter(in):2.66 |
| 1978 | Checker | Marathon | V8 5L | GAS | Base | AllTypes | Base; GAS; OE Replacement;Hub Diameter(in):2.66 |
| 1978 | Checker | Marathon | V8 5.7L | GAS | Base | AllTypes | Base; GAS; OE Replacement;Hub Diameter(in):2.66 |
| 1978 | Checker | Marathon | V8 5L | GAS | Deluxe | AllTypes | Deluxe; GAS; OE Replacement;Hub Diameter(in):2.66 |
| 1978 | Checker | Marathon | V8 5.7L | GAS | Deluxe | AllTypes | Deluxe; GAS; OE Replacement;Hub Diameter(in):2.66 |
| 1979 | Checker | Marathon | V8 5L | GAS | Base | AllTypes | Base; GAS; OE Replacement;Hub Diameter(in):2.66 |
| 1979 | Checker | Marathon | V8 5.7L | GAS | Base | AllTypes | Base; GAS; OE Replacement;Hub Diameter(in):2.66 |
| 1979 | Checker | Marathon | V8 5L | GAS | Deluxe | AllTypes | Deluxe; GAS; OE Replacement;Hub Diameter(in):2.66 |
| 1979 | Checker | Marathon | V8 5.7L | GAS | Deluxe | AllTypes | Deluxe; GAS; OE Replacement;Hub Diameter(in):2.66 |
| 1980 | Checker | Marathon | V6 3.8L | GAS | Base | AllTypes | Base; GAS; OE Replacement;Hub Diameter(in):2.66 |
| 1980 | Checker | Marathon | V8 4.4L | GAS | Base | AllTypes | Base; GAS; OE Replacement;Hub Diameter(in):2.66 |
| 1980 | Checker | Marathon | V8 5L | GAS | Base | AllTypes | Base; GAS; OE Replacement;Hub Diameter(in):2.66 |
| 1980 | Checker | Marathon | V8 5.7L | DIESEL | Base | AllTypes | Base; DIESEL; OE Replacement;Hub Diameter(in):2.66 |
| 1980 | Checker | Marathon | V8 4.4L | GAS | Deluxe | AllTypes | Deluxe; GAS; OE Replacement;Hub Diameter(in):2.66 |
| 1980 | Checker | Marathon | V8 5L | GAS | Deluxe | AllTypes | Deluxe; GAS; OE Replacement;Hub Diameter(in):2.66 |
| 1980 | Checker | Marathon | V8 5.7L | DIESEL | Deluxe | AllTypes | Deluxe; DIESEL; OE Replacement;Hub Diameter(in):2.66 |
| 1981 | Checker | Marathon | V6 3.8L | GAS | Base | AllTypes | Base; GAS; OE Replacement;Hub Diameter(in):2.66 |
| 1981 | Checker | Marathon | V8 4.4L | GAS | Base | AllTypes | Base; GAS; OE Replacement;Hub Diameter(in):2.66 |
| 1981 | Checker | Marathon | V8 5L | GAS | Base | AllTypes | Base; GAS; OE Replacement;Hub Diameter(in):2.66 |
| 1981 | Checker | Marathon | V8 5.7L | DIESEL | Base | AllTypes | Base; DIESEL; OE Replacement;Hub Diameter(in):2.66 |
| 1981 | Checker | Marathon | V8 4.4L | GAS | Deluxe | AllTypes | Deluxe; GAS; OE Replacement;Hub Diameter(in):2.66 |
| 1981 | Checker | Marathon | V8 5L | GAS | Deluxe | AllTypes | Deluxe; GAS; OE Replacement;Hub Diameter(in):2.66 |
| 1981 | Checker | Marathon | V8 5.7L | DIESEL | Deluxe | AllTypes | Deluxe; DIESEL; OE Replacement;Hub Diameter(in):2.66 |
| 1982 | Checker | Marathon | V6 3.8L | GAS | Base | AllTypes | Base; GAS; OE Replacement;Hub Diameter(in):2.66 |
| 1982 | Checker | Marathon | V8 4.4L | GAS | Base | AllTypes | Base; GAS; OE Replacement;Hub Diameter(in):2.66 |
| 1982 | Checker | Marathon | V8 4.4L | GAS | Deluxe | AllTypes | Deluxe; GAS; OE Replacement;Hub Diameter(in):2.66 |
| 1985 | Chevrolet | Astro | V6 4.3L | GAS | Base | AllTypes | Base; GAS; OE Replacement;Hub Diameter(in):2.66 |
| 1985 | Chevrolet | Astro | V6 4.3L | GAS | CL | AllTypes | CL; GAS; OE Replacement;Hub Diameter(in):2.66 |
| 1985 | Chevrolet | Astro | V6 4.3L | GAS | CS | AllTypes | CS; GAS; OE Replacement;Hub Diameter(in):2.66 |
| 1986 | Chevrolet | Astro | V6 4.3L | GAS | Base | AllTypes | Base; GAS; OE Replacement;Hub Diameter(in):2.66 |
| 1986 | Chevrolet | Astro | V6 4.3L | GAS | CL | AllTypes | CL; GAS; OE Replacement;Hub Diameter(in):2.66 |
| 1986 | Chevrolet | Astro | V6 4.3L | GAS | CS | AllTypes | CS; GAS; OE Replacement;Hub Diameter(in):2.66 |
| 1987 | Chevrolet | Blazer | V8 5L | GAS | Custom Deluxe | AllTypes | Custom Deluxe; GAS; OE Replacement;Hub Diameter(in):2.66 |
| 1987 | Chevrolet | Blazer | V8 5.7L | GAS | Custom Deluxe | AllTypes | Custom Deluxe; GAS; OE Replacement;Hub Diameter(in):2.66 |
| 1987 | Chevrolet | Blazer | V8 5L | GAS | Silverado | AllTypes | Silverado; GAS; OE Replacement;Hub Diameter(in):2.66 |
| 1987 | Chevrolet | Blazer | V8 5.7L | GAS | Silverado | AllTypes | Silverado; GAS; OE Replacement;Hub Diameter(in):2.66 |
| 1988 | Chevrolet | Blazer | V8 5.7L | GAS | Scottsdale | AllTypes | Scottsdale; GAS; OE Replacement;Hub Diameter(in):2.66 |
| 1988 | Chevrolet | Blazer | V8 5.7L | GAS | Silverado | AllTypes | Silverado; GAS; OE Replacement;Hub Diameter(in):2.66 |
| 1977 | Chevrolet | C10 | V8 5L | GAS | Cheyenne | AllTypes | Cheyenne; GAS; OE Replacement;Hub Diameter(in):2.66 |
| 1977 | Chevrolet | C10 | V8 5.7L | GAS | Cheyenne | AllTypes | Cheyenne; GAS; OE Replacement;Hub Diameter(in):2.66 |
| 1977 | Chevrolet | C10 | V8 6.6L | GAS | Cheyenne | AllTypes | Cheyenne; GAS; OE Replacement;Hub Diameter(in):2.66 |
| 1977 | Chevrolet | C10 | V8 5.7L | GAS | Custom | AllTypes | Custom; GAS; OE Replacement;Hub Diameter(in):2.66 |
| 1977 | Chevrolet | C10 | V8 5L | GAS | Custom Deluxe | AllTypes | Custom Deluxe; GAS; OE Replacement;Hub Diameter(in):2.66 |
| 1977 | Chevrolet | C10 | V8 5.7L | GAS | Custom Deluxe | AllTypes | Custom Deluxe; GAS; OE Replacement;Hub Diameter(in):2.66 |
| 1977 | Chevrolet | C10 | V8 6.6L | GAS | Custom Deluxe | AllTypes | Custom Deluxe; GAS; OE Replacement;Hub Diameter(in):2.66 |
| 1977 | Chevrolet | C10 | V8 5L | GAS | Scottsdale | AllTypes | Scottsdale; GAS; OE Replacement;Hub Diameter(in):2.66 |
| 1977 | Chevrolet | C10 | V8 5.7L | GAS | Scottsdale | AllTypes | Scottsdale; GAS; OE Replacement;Hub Diameter(in):2.66 |
| 1977 | Chevrolet | C10 | V8 6.6L | GAS | Scottsdale | AllTypes | Scottsdale; GAS; OE Replacement;Hub Diameter(in):2.66 |
| 1977 | Chevrolet | C10 | V8 5L | GAS | Silverado | AllTypes | Silverado; GAS; OE Replacement;Hub Diameter(in):2.66 |
| 1977 | Chevrolet | C10 | V8 5.7L | GAS | Silverado | AllTypes | Silverado; GAS; OE Replacement;Hub Diameter(in):2.66 |
| 1977 | Chevrolet | C10 | V8 6.6L | GAS | Silverado | AllTypes | Silverado; GAS; OE Replacement;Hub Diameter(in):2.66 |
| 1978 | Chevrolet | C10 | V8 5L | GAS | Big Ten | AllTypes | Big Ten; GAS; OE Replacement;Hub Diameter(in):2.66 |
| 1978 | Chevrolet | C10 | V8 5.7L | GAS | Big Ten | AllTypes | Big Ten; GAS; OE Replacement;Hub Diameter(in):2.66 |
| 1978 | Chevrolet | C10 | V8 5.7L | DIESEL | Big Ten | AllTypes | Big Ten; DIESEL; OE Replacement;Hub Diameter(in):2.66 |
| 1978 | Chevrolet | C10 | V8 5L | GAS | Cheyenne | AllTypes | Cheyenne; GAS; OE Replacement;Hub Diameter(in):2.66 |
| 1978 | Chevrolet | C10 | V8 5.7L | GAS | Cheyenne | AllTypes | Cheyenne; GAS; OE Replacement;Hub Diameter(in):2.66 |
| 1978 | Chevrolet | C10 | V8 5.7L | DIESEL | Cheyenne | AllTypes | Cheyenne; DIESEL; OE Replacement;Hub Diameter(in):2.66 |
| 1978 | Chevrolet | C10 | V8 6.6L | GAS | Cheyenne | AllTypes | Cheyenne; GAS; OE Replacement;Hub Diameter(in):2.66 |
| 1978 | Chevrolet | C10 | V8 5.7L | GAS | Custom | AllTypes | Custom; GAS; OE Replacement;Hub Diameter(in):2.66 |
| 1978 | Chevrolet | C10 | V8 5L | GAS | Custom Deluxe | AllTypes | Custom Deluxe; GAS; OE Replacement;Hub Diameter(in):2.66 |
| 1978 | Chevrolet | C10 | V8 5.7L | GAS | Custom Deluxe | AllTypes | Custom Deluxe; GAS; OE Replacement;Hub Diameter(in):2.66 |
| 1978 | Chevrolet | C10 | V8 5.7L | DIESEL | Custom Deluxe | AllTypes | Custom Deluxe; DIESEL; OE Replacement;Hub Diameter(in):2.66 |
| 1978 | Chevrolet | C10 | V8 6.6L | GAS | Custom Deluxe | AllTypes | Custom Deluxe; GAS; OE Replacement;Hub Diameter(in):2.66 |
| 1978 | Chevrolet | C10 | V8 5L | GAS | Scottsdale | AllTypes | Scottsdale; GAS; OE Replacement;Hub Diameter(in):2.66 |
| 1978 | Chevrolet | C10 | V8 5.7L | GAS | Scottsdale | AllTypes | Scottsdale; GAS; OE Replacement;Hub Diameter(in):2.66 |
| 1978 | Chevrolet | C10 | V8 5.7L | DIESEL | Scottsdale | AllTypes | Scottsdale; DIESEL; OE Replacement;Hub Diameter(in):2.66 |
| 1978 | Chevrolet | C10 | V8 6.6L | GAS | Scottsdale | AllTypes | Scottsdale; GAS; OE Replacement;Hub Diameter(in):2.66 |
| 1978 | Chevrolet | C10 | V8 5L | GAS | Silverado | AllTypes | Silverado; GAS; OE Replacement;Hub Diameter(in):2.66 |
| 1978 | Chevrolet | C10 | V8 5.7L | GAS | Silverado | AllTypes | Silverado; GAS; OE Replacement;Hub Diameter(in):2.66 |
| 1978 | Chevrolet | C10 | V8 5.7L | DIESEL | Silverado | AllTypes | Silverado; DIESEL; OE Replacement;Hub Diameter(in):2.66 |
| 1978 | Chevrolet | C10 | V8 6.6L | GAS | Silverado | AllTypes | Silverado; GAS; OE Replacement;Hub Diameter(in):2.66 |
| 1979 | Chevrolet | C10 | V8 5L | GAS | Big Ten | AllTypes | Big Ten; GAS; OE Replacement;Hub Diameter(in):2.66 |
| 1979 | Chevrolet | C10 | V8 5.7L | GAS | Big Ten | AllTypes | Big Ten; GAS; OE Replacement;Hub Diameter(in):2.66 |
| 1979 | Chevrolet | C10 | V8 5.7L | DIESEL | Big Ten | AllTypes | Big Ten; DIESEL; OE Replacement;Hub Diameter(in):2.66 |
| 1979 | Chevrolet | C10 | V8 5L | GAS | Cheyenne | AllTypes | Cheyenne; GAS; OE Replacement;Hub Diameter(in):2.66 |
| 1979 | Chevrolet | C10 | V8 5.7L | GAS | Cheyenne | AllTypes | Cheyenne; GAS; OE Replacement;Hub Diameter(in):2.66 |
| 1979 | Chevrolet | C10 | V8 5.7L | DIESEL | Cheyenne | AllTypes | Cheyenne; DIESEL; OE Replacement;Hub Diameter(in):2.66 |
| 1979 | Chevrolet | C10 | V8 6.6L | GAS | Cheyenne | AllTypes | Cheyenne; GAS; OE Replacement;Hub Diameter(in):2.66 |
| 1979 | Chevrolet | C10 | V8 5.7L | GAS | Custom | AllTypes | Custom; GAS; OE Replacement;Hub Diameter(in):2.66 |
| 1979 | Chevrolet | C10 | V8 5L | GAS | Custom Deluxe | AllTypes | Custom Deluxe; GAS; OE Replacement;Hub Diameter(in):2.66 |
| 1979 | Chevrolet | C10 | V8 5.7L | GAS | Custom Deluxe | AllTypes | Custom Deluxe; GAS; OE Replacement;Hub Diameter(in):2.66 |
| 1979 | Chevrolet | C10 | V8 5.7L | DIESEL | Custom Deluxe | AllTypes | Custom Deluxe; DIESEL; OE Replacement;Hub Diameter(in):2.66 |
| 1979 | Chevrolet | C10 | V8 6.6L | GAS | Custom Deluxe | AllTypes | Custom Deluxe; GAS; OE Replacement;Hub Diameter(in):2.66 |
| 1979 | Chevrolet | C10 | V8 5L | GAS | Scottsdale | AllTypes | Scottsdale; GAS; OE Replacement;Hub Diameter(in):2.66 |
| 1979 | Chevrolet | C10 | V8 5.7L | GAS | Scottsdale | AllTypes | Scottsdale; GAS; OE Replacement;Hub Diameter(in):2.66 |
| 1979 | Chevrolet | C10 | V8 5.7L | DIESEL | Scottsdale | AllTypes | Scottsdale; DIESEL; OE Replacement;Hub Diameter(in):2.66 |
| 1979 | Chevrolet | C10 | V8 6.6L | GAS | Scottsdale | AllTypes | Scottsdale; GAS; OE Replacement;Hub Diameter(in):2.66 |
| 1979 | Chevrolet | C10 | V8 5L | GAS | Silverado | AllTypes | Silverado; GAS; OE Replacement;Hub Diameter(in):2.66 |
| 1979 | Chevrolet | C10 | V8 5.7L | GAS | Silverado | AllTypes | Silverado; GAS; OE Replacement;Hub Diameter(in):2.66 |
| 1979 | Chevrolet | C10 | V8 5.7L | DIESEL | Silverado | AllTypes | Silverado; DIESEL; OE Replacement;Hub Diameter(in):2.66 |
| 1979 | Chevrolet | C10 | V8 6.6L | GAS | Silverado | AllTypes | Silverado; GAS; OE Replacement;Hub Diameter(in):2.66 |
| 1980 | Chevrolet | C10 | V8 5L | GAS | Big Ten | AllTypes | Big Ten; GAS; OE Replacement;Hub Diameter(in):2.66 |
| 1980 | Chevrolet | C10 | V8 5.7L | GAS | Big Ten | AllTypes | Big Ten; GAS; OE Replacement;Hub Diameter(in):2.66 |
| 1980 | Chevrolet | C10 | V8 6.6L | GAS | Big Ten | AllTypes | Big Ten; GAS; OE Replacement;Hub Diameter(in):2.66 |
| 1980 | Chevrolet | C10 | V8 5L | GAS | Cheyenne | AllTypes | Cheyenne; GAS; OE Replacement;Hub Diameter(in):2.66 |
| 1980 | Chevrolet | C10 | V8 5.7L | GAS | Cheyenne | AllTypes | Cheyenne; GAS; OE Replacement;Hub Diameter(in):2.66 |
| 1980 | Chevrolet | C10 | V8 5.7L | DIESEL | Cheyenne | AllTypes | Cheyenne; DIESEL; OE Replacement;Hub Diameter(in):2.66 |
| 1980 | Chevrolet | C10 | V8 6.6L | GAS | Cheyenne | AllTypes | Cheyenne; GAS; OE Replacement;Hub Diameter(in):2.66 |
| 1980 | Chevrolet | C10 | V8 5.7L | GAS | Custom | AllTypes | Custom; GAS; OE Replacement;Hub Diameter(in):2.66 |
| 1980 | Chevrolet | C10 | V8 5L | GAS | Custom Deluxe | AllTypes | Custom Deluxe; GAS; OE Replacement;Hub Diameter(in):2.66 |
| 1980 | Chevrolet | C10 | V8 5.7L | GAS | Custom Deluxe | AllTypes | Custom Deluxe; GAS; OE Replacement;Hub Diameter(in):2.66 |
| 1980 | Chevrolet | C10 | V8 5.7L | DIESEL | Custom Deluxe | AllTypes | Custom Deluxe; DIESEL; OE Replacement;Hub Diameter(in):2.66 |
| 1980 | Chevrolet | C10 | V8 6.6L | GAS | Custom Deluxe | AllTypes | Custom Deluxe; GAS; OE Replacement;Hub Diameter(in):2.66 |
| 1980 | Chevrolet | C10 | V8 5L | GAS | Scottsdale | AllTypes | Scottsdale; GAS; OE Replacement;Hub Diameter(in):2.66 |
| 1980 | Chevrolet | C10 | V8 5.7L | GAS | Scottsdale | AllTypes | Scottsdale; GAS; OE Replacement;Hub Diameter(in):2.66 |
| 1980 | Chevrolet | C10 | V8 5.7L | DIESEL | Scottsdale | AllTypes | Scottsdale; DIESEL; OE Replacement;Hub Diameter(in):2.66 |
| 1980 | Chevrolet | C10 | V8 6.6L | GAS | Scottsdale | AllTypes | Scottsdale; GAS; OE Replacement;Hub Diameter(in):2.66 |
| 1980 | Chevrolet | C10 | V8 5L | GAS | Silverado | AllTypes | Silverado; GAS; OE Replacement;Hub Diameter(in):2.66 |
| 1980 | Chevrolet | C10 | V8 5.7L | GAS | Silverado | AllTypes | Silverado; GAS; OE Replacement;Hub Diameter(in):2.66 |
| 1980 | Chevrolet | C10 | V8 5.7L | DIESEL | Silverado | AllTypes | Silverado; DIESEL; OE Replacement;Hub Diameter(in):2.66 |
| 1980 | Chevrolet | C10 | V8 6.6L | GAS | Silverado | AllTypes | Silverado; GAS; OE Replacement;Hub Diameter(in):2.66 |
| 1981 | Chevrolet | C10 | V8 5L | GAS | Cheyenne | AllTypes | Cheyenne; GAS; OE Replacement;Hub Diameter(in):2.66 |
| 1981 | Chevrolet | C10 | V8 5.7L | DIESEL | Cheyenne | AllTypes | Cheyenne; DIESEL; OE Replacement;Hub Diameter(in):2.66 |
| 1981 | Chevrolet | C10 | V8 5L | GAS | Custom | AllTypes | Custom; GAS; OE Replacement;Hub Diameter(in):2.66 |
| 1981 | Chevrolet | C10 | V8 5.7L | GAS | Custom | AllTypes | Custom; GAS; OE Replacement;Hub Diameter(in):2.66 |
| 1981 | Chevrolet | C10 | V8 5.7L | DIESEL | Custom | AllTypes | Custom; DIESEL; OE Replacement;Hub Diameter(in):2.66 |
| 1981 | Chevrolet | C10 | V8 5L | GAS | Deluxe | AllTypes | Deluxe; GAS; OE Replacement;Hub Diameter(in):2.66 |
